Odds - All odds are in Europian format (decimal odds). They are the ratio of the full payout to the stake, in a decimal format. Decimal odds of 2.00 are an even bet. Types of bets - 1, X, 2 are your primary and most common bets. 1 stands for Home team. 2 represents the away team. Also 1X mean Home team OR draw bet. Free mathematical football predictions and tips for today matches. 1X2, Under/Over 2.5 goals, HT/FT tips. Soccer live score, results, best odds.
We provide every day statistic of our tips and predictions (Both computer and human algorithm predictions). Usually, our prediction winning rate is over 60%. Why should I use Your basketball prediction services? With us You will receive: - free tips and predictions with realtime live score notifications - daily update of basketball matches. Check out our full list of predictions (match tips, both teams to score tips, over 2.5 goals tips and correct score tips) for tomorrow's and tomorrow night's games - Tuesday March 2nd, 2021 below. Click on a past date above to view historical predictions and our success rates.
Football betting tips and predictions |
World Cup Qualif. | Kategoria Superiore | Ligue 1 |
Primera División | Primera B Nacional | Bardzragujn khumb |
A-League | Premyer Liqasi | Bundesliga |
Erste Liga | Jupiler League | Proximus League |
Vysheyshaya Liga | Premijer Liga | Serie A |
Campeonato Serie B | efbet Liga | CSL |
Elite One | Fortuna liga | FNL |
Primera Division | Super League | Primera A |
1.HNL | Druga HNL | Protathlima Cyta |
Superligaen | NordicBet LIGA | Premier League |
Serie A | Premier League | Championship |
League One | League Two | Conference |
Meistriliiga | Betri-deildin | Veikkausliiga |
Ykkönen | Ligue 1 | Ligue 2 |
National | Bundesliga | 2. Bundesliga |
3. Bundesliga | Regionalliga Nord | Regionalliga Südwest |
Regionalliga West | Regionalliga Bayern | Regionalliga Nordost |
Super League 1 | Football League | Crystalbet Erovnuli Liga |
NB I. | Pepsi Max deild | 1. deild karla |
Pro League | Premier League | Division 1 |
Ligat ha'Al | Serie A | Serie B |
Ligue 1 | J-League | Division 2 |
Premier Liga | Premier League | K-League |
K-League 2 | A Lyga | Virsliga |
Prva Liga | Primera Division | Divizia Nationala |
1. CFL | Botola PRO | Eredivisie |
Keuken Kampioen Divisie | NPFL | Eliteserien |
OBOS-ligaen | IFA Premiership | Primera Division |
Torneo Clausura | Ekstraklasa | 2.liga |
Primeira Liga | Segunda Liga | Liga 1 |
Premier Liga | 1. Division | Premiership |
First Division | Second Division | Third Division |
Super liga | Prva Liga | S-League |
Fortuna liga | Prva Liga | Premier League |
LaLiga | Segunda Division | Allsvenskan |
Superttan | Super League | Challenge League |
Süper Lig | 1.Lig | Premier Liga |
First League | MLS | Primera Division |
Super League | V.League 1 | Cymru Premier |
Ice Hockey tips and predictions |
Livescore Soccer Prediction Tips For Today
SM-liiga | Mestis | Ligue Magnus |
Optibet Liga | Erste Liga | DEL Bundesliga |
ASSTEL Bundesliga | NHL | UPC Ligaen |
Ekstraliga | Bundesliga | Alps League |
KHL | Extraliga | Elitserien |
Allsvenskan | Nationalliga A | Nationalliga B |
Elite League |
Basketball tips and predictions |
Livescore Biz Prediction Tips
NBB Liga | A1 Liga | Mattoni NBL |
LNB | Bundesliga | Esake |
Lega A Basket | BSL | NBA |
Dominet Ekstraliga | Extraliga | ACB |
TBL | VTB United | WNBA |
Handball tips and predictions |
Livescore Biz Prediction Tips
Handboldligaen | LNH | Bundesliga |
Superliga | HLA League | Asobal |
Elitserie | Nationalliga |